|
||||||||||||||||||||||||||
L1 | e | e1 | G | W | E | M | S | DC | H | C | V | F | N | R | n-d | D | b | h | t | D1 | b1 | h1 | t1 | Weight | ||
0 | X | 125 | 20 | 15 | 36 | - | 60 | 84 | - | 113 | 146 | 80 | - | 120 | 144 | 10 | 4-10 | 14 | 5 | 16 | 11 | 10 | 4 | 11.5 | 7.5 | 5 |
1 | X | 203 | 35 | 25 | 60 | - | 90 | 120 | M8 | 150 | 175 | 100 | 40 | 150 | 180 | 12 | 4-12 | 28 | 8 | 31 | 24 | 15 | 5 | 17 | 12 | 8 |
B | 197 | 30 | 25 | 47 | - | 76 | 100 | M8 | 140 | 160 | 80 | 35 | 120 | 144 | 12 | 4-12 | 30 | 8 | 33 | 26 | 15 | 5 | 17 | 12 | 6.5 | |
2 | X | 210 | 35 | 25 | 101 | - | 90 | 120 | M8 | 150 | 175 | 100 | 45 | 180 | 210 | 15 | 4-12 | 25 | 8 | 28 | 21 | 15 | 5 | 17 | 12 | 14 |
B | 210 | 35 | 25 | 93 | - | 90 | 120 | M8 | 150 | 180 | 100 | 40 | 150 | 180 | 15 | 4-12 | 30 | 8 | 33 | 26 | 15 | 5 | 17 | 12 | 14 | |
3 | X | 263 | 55 | 35 | 151 | - | 100 | 150 | M8 | 200 | 240 | 140 | 55 | 250 | 290 | 20 | 4-16 | 35 | 10 | 38 | 30 | 18 | 6 | 20.5 | 14.5 | 29 |
B | 263 | 55 | 35 | 125 | - | 110 | 160 | M8 | 210 | 220 | 120 | 50 | 280 | 230 | 15 | 4-16 | 35 | 10 | 38 | 30 | 18 | 6 | 20.5 | 14.5 | 34 | |
4 | X | 324 | 74 | 40 | 169 | - | 145 | 195 | M10 | 230 | 275 | 150 | 65 | 290 | 330 | 22 | 4-16 | 45 | 14 | 48.5 | 39.5 | 22 | 6 | 24.5 | 18.5 | 45 |
B | 324 | 74 | 40 | 144 | - | 150 | 200 | M10 | 230 | 255 | 140 | 60 | 280 | 320 | 20 | 4-16 | 45 | 14 | 48.5 | 39.5 | 22 | 6 | 24.5 | 18.5 | 45 | |
5 | X | 416 | 91 | 45 | 206 | - | 150 | 260 | M10 | 300 | 356 | 160 | 75 | 370 | 410 | 25 | 4-18 | 55 | 16 | 59 | 49 | 30 | 8 | 33 | 26 | 92 |
B | 402 | 80 | 53 | 158 | - | 200 | 250 | M10 | 300 | 356 | 160 | 75 | 340 | 390 | 25 | 4-18 | 55 | 16 | 59 | 49 | 30 | 8 | 33 | 26 | 80 | |
6 | X | 476 | 89 | 54 | 125 | 100 | 275 | 335 | M12 | 340 | 425 | 200 | 75 | 380 | 430 | 30 | 4-22 | 65 | 18 | 69 | 58 | 35 | 10 | 38 | 30 | 131 |
B | 471 | 98 | 58 | 156 | 100 | 320 | 380 | M12 | 340 | 425 | 200 | 75 | 340 | 400 | 30 | 4-22 | 70 | 20 | 74.5 | 62.5 | 35 | 10 | 38 | 30 | 130 | |
7 | X | 532 | 109 | 65 | 145 | 100 | 320 | 380 | M12 | 360 | 460 | 220 | 85 | 420 | 470 | 30 | 4-22 | 80 | 22 | 85 | 71 | 40 | 12 | 43 | 35 | 165 |
8 | X | 602 | 120 | 70 | 155 | 120 | 380 | 440 | M16 | 430 | 529 | 250 | 120 | 480 | 530 | 35 | 4-22 | 90 | 25 | 95 | 81 | 45 | 14 | 48.5 | 39.5 | 245 |
B | 578 | 120 | 70 | 159 | 120 | 380 | 440 | M16 | 440 | 519 | 240 | 120 | 420 | 470 | 35 | 4-22 | 90 | 25 | 95 | 81 | 45 | 14 | 48.5 | 39.5 | 210 | |
9 | X | 724 | 142 | 80 | 186 | 130 | 480 | 560 | M20 | 500 | 614 | 290 | 120 | 560 | 620 | 40 | 6-26 | 100 | 28 | 106 | 90 | 50 | 14 | 53.5 | 44.5 | 390 |
B | 733 | 141 | 80 | 200 | 130 | 440 | 520 | M20 | 520 | 604 | 280 | 120 | 500 | 560 | 40 | 4-26 | 100 | 28 | 106 | 90 | 50 | 14 | 53.5 | 44.5 | 400 | |
10 | X | 814 | 150 | 100 | 230 | 140 | 250×2 | 600 | M24 | 580 | 706 | 325 | 120 | 630 | 690 | 45 | 6-30 | 110 | 28 | 116 | 110 | 55 | 16 | 59 | 49 | 564 |
11 | X | 1065 | 202 | 120 | 324 | - | 330×2 | 810 | M30 | 710 | 883 | 420 | 140 | 800 | 880 | 50 | 6-32 | 130 | 32 | 137 | 119 | 70 | 20 | 74.5 | 62.5 | 1160 |
12 | X | 1474 | 330 | 150 | 485 | - | 420×2 | 1040 | M42 | 990 | 1163 | 540 | 200 | 1050 | 1160 | 60 | 6-45 | 180 | 45 | 190 | 165 | 90 | 25 | 95 | 81 | 2500 |
Note: 1. The dimensional unit listed in table is shown by mm, the weight unit is Kg. 2. The axial diameter of D, D1 mated is h6. |